The Electric Spindle for Numerical Control Milling Machine

Click PDF for more detail

Spindle  type Dimension(mm) Outside Drawing
D D1 D2 D3 D4 L L1 L2 N-D1 D1×L3
ADX62/110-12-24Z/2.5 110 62 181 195 45 2
ADX85/110-12-24/2.5 110 85 226 120 35 2
ADX110-18Z/3.2 110 81 271 38 12 2
ADX120-4-12Z/0.9 120 81 262 15 23 2
ADX120-8Z/2.5 120 81 332 15 23 2
ADS140-9-14Z/5.5 140 115 302 91 43 2
ADX150-18Z/7.3 150 115 302 91 43 2
ADX160-6Z/6 160 68 170 371 50 35 2
ADX160-6Z/9 160 68 150 180 200 408 78 12 6—Φ10.5 Φ17×12 1
ADS1730-3-9Z/3.7 170 62 143 195 220 338 115 43 6—Φ12 Φ18×10 1
ADS1740-3-6/5 170 68 160 465 21 1
ADX170-8Z/2 170 53 133 200 86 12 1

 

The Electric Spindle for Numerical Control Milling Machine

Click PDF for more detail

Spindle type  Speed Motor Lub  Cool  Joint  of   nose  Bearings type  character 
(r/min) KW V A Hz
ADX62/110-12-24Z/2.5 12000 2.5 220 10 200 Grease Water ER16taper hole 2×7005C/P4 Numerial engraving
24000 400 1×7004C/P4
ADX85/110-12-24Z/2.5 12000 2.5 220 10 200 Grease Water ER20taper hole 2×7006C/P4 Numerial engraving
24000 400 1×7005C/P4
ADX110-18Z/3.2 18000 3.2 220 6.4 200 Grease Water ER25taper hole 2×7007C/P4 Numerial engraving
300 1×7005C/P4
ADX120-4-12z/0.9 4000 0.9 127 5.6 66.7 Grease Water ER25taper hole 2×7007C/P4 Numerial engraving
12000 220 200 6006VVC/P4
ADX120-8Z/2.5 8000 2.5 380 5 133 Grease Water ER25taper hole 2×7007C/P4 Numerial engraving
2×7006C/P4
ADS1230-12Z/2 12000 2 220 6.9 200 Grease Water BT30taper hole
2×7008C/P4 Numerial  milling
2×7006C/P4
ADS140-9-14Z/5.5 9000 5.5 380 12 450 Grease Water ER32taper hole 3×7010C/P4 Numerial engraving
14000 700 2×7208C/P4
ADX150-18Z/7.3 18000 7.3 380 12 300 Grease Water ER32taper hole 3×7010C/P4 Numerial engraving
2×7208C/P4
ADX160-6Z/6 6000 6 350 15.1 200 Grease Water BT40taper hole 2×7014C/P4 Numerial  milling
2×7209C/P4
ADX160-6Z/9 6000 9 350 20.3 200 Grease Water BT40taper hole 2×7014C/P4 Numerial  milling
2×7209C/P4
ADS1730-3-9Z/3.7 3000 3.7 220 12.5 100 Grease Water BT30taper hole 2×7013C/P4 Numerial  milling
9000 380 11.3 300 2×7209C/P4
ADS1740-3-6Z/5 3000 5 269 13.9 100 Grease Water BT40taper hole 2×7014C/P4 Numerial engraving
6000 380 200 2×7209C/P4
ADX170-8Z/2 8000 2 350 5 267 Grease Water BT30taper hole 2×7011C/P4 Numerial  milling
Company Profile

Anyang General International Co., Ltd
E-mail: info@spindle-motors.com
Tel: (86) 372 5086903
Fax: (86) 372 5951936
Zip Code:455000
Add uite A,4/F Jinhao Business Bld.,Renmin


Manufacturer and Supplier of high frequency milling spindles ,high frequency milling spindle from China Sale of high frequency milling spindles ,high frequency milling spindle is of Good Quality and Competitive Price! - Spindle Motor, Motorized Spindle